According to Sling Hub, 540 startups in Brazil raised funding in 2024, totaling USD$4.19B.
Check out this week’s funding rounds | ||
🇧🇷 Brazil | ||
NoPing, a platform optimizing infrastructure acceleration for gaming, raised USD$3M in a round led by EdgeUno. | ||
Teachy, a platform offering tools for teachers to streamline routines inside and outside classrooms, secured a USD$6.5M (Series A) round led by Goodwater Capital. | ||
iBUILD, a Brazilian franchise network focused on smart construction, raised USD$527K in a round led by Gustavo Rizzo, an agribusiness investor. | ||
🇲🇽 🇨🇱 LatAm | ||
Solvento, a FinTech providing liquidity solutions for the trucking industry, raised a USD$12.5M Series A led by Cometa. | ||
Addi, a Colombian FinTech, secured a USD$100M credit line from Victory Park Capital. | ||
Who invested the most in Brazilian startups in 2024? | ||
According to Sling Hub, 540 startups in Brazil raised funding in 2024, totaling USD$4.19B. | ||
Brazil leads the pack in Latin America, representing 56% of the region's investments, followed by Mexico (21%) and Argentina (11%). | ||
The hottest sectors for investors include: | ||
FinTechs: 133 rounds | ||
DeepTechs: 45 rounds | ||
HealthTechs: 45 rounds | ||
These investments were driven by approximately 350 funding initiatives, including VCs, CVCs and Angel Networks. | ||
Here’s a look at the Top 3 investors of 2024 👇 | ||
1️⃣ Sebrae For Startups leads the 2024 investment ranking with 59 deals completed. | ||
Notably, many of these investments were made in collaboration with other funds and funding initiatives, such as those carried out under the Projeto Inova. | ||
The fund has a portfolio of over 130 startups, with B2B startups making up the majority of its investments. The most funded sectors are diverse, ranging from FinTechs, EdTechs and SalesTechs to Management and CleanTechs. | ||
➡️ Some startups backed by Sebrae For Startups include Lysa Inova, Bendito and Sollo Digital. | ||
2️⃣ Bossa Invest, with more than 370 startups in its portfolio, ranked second among funds injecting capital into Brazilian startups in 2024, with 38 investments made. | ||
B2B startups dominate Bossa Invest's portfolio, which spans a variety of sectors, including FinTechs, BioTechs, LawTechs and DeepTechs. | ||
➡️ Startups supported by Bossa Invest include 4artz, EPOC Tech and DATTA BÜSINESS. | ||
3️⃣ In third place is FAPESC (Foundation for Support of Research and Innovation of the State of Santa Catarina), which made 32 investments this year. | ||
The fund's portfolio includes 60 startups and aligns with the trends set by Sebrae For Startups and Bossa Invest, focusing on B2B startups across sectors like CleanTech, RetailTech, EdTech and FinTech. | ||
➡️ Startups backed by FAPESC include Carbon Free Brasil, Kevi - Retenção De Clientes and Labtrack. | ||
Making it easier for startups and investors to connect | ||
Startup Copilot, Sling Hub’s innovation arm and the leading Big Data platform in Latin America, offers an exclusive benefit for startups seeking the best-fit investors for their business model. | ||
The Investor List by Startup Copilot uses robust technology to filter market trends and deliver a tailored list of 40 investor recommendations, spanning VCs to angel networks. | ||
Key stats: | ||
| ||
Ready to find the perfect match for your business? Access your free list here. | ||
Leveraging big data for startups and high-performance corporations | ||
BeOn Claro is conducting a survey to understand how organizations manage massive data in complex tasks, including AI, advanced computing, GPU usage, critical data analytics, and VR/AR. | ||
Led by Claro’s innovation hub, this initiative aims to map market demands and develop “As a Service” solutions that enhance efficiency and scalability. | ||
Participate in the survey here | ||
| ||
Claro, the telecom leader in Latin America, connects 64M+ users in Brazil. The company was named the most innovative in telecommunications and ranked 7th overall in the 2024 Valor Innovation Awards, reinforcing its commitment to innovation and excellence. | ||
That’s it for today! | ||
Thanks for reading this edition of Copilot News! | ||
Before you go, here’s an invitation: explore the Copilot News Community and access all our past content. How about checking it out? |