Startups of the Month 🚀 June Edition | ||
The ranking highlighting the startups most sought after by corporations and investors on the Sling Hub platform brings some fresh faces to this edition, featuring early-stage startups competing with unicorns. | ||
First place was claimed by OBVIOUS, a Brazilian residential fiber optic startup. The startup kicked off the year by securing a USD$1.8M investment from Namari Capital, their only investment made in 2024. | ||
"OBVIOUS is revolutionizing the country's connectivity market with its exponential model and we are excited to accompany the OBVIOUS team at this stage of their development," says Gabriela Gonçalves, Managing Partner at Namari Capital, in an interview with Exame. | ||
Another highlight in the ranking is SleepUp, which was one of the winners of the Santander X Global Award | Transforming the Digital Economy. | ||
⏩ Show up | ||
Sling Hub is the largest LatAm platform used by corporations and investors. In February alone, there were over 3.4K accesses and 1.6K startups searched. | ||
Want your profile to appear for major players in the ecosystem and want to stand out as Startup of the Month? Your chances increase if your profile is up-to-date on Sling Hub. | ||
Access here and complete your information in just a few minutes. It's free! | ||
⏩ LatAm startups have best quarter since Q3 23 | ||
The first semester has come to an end and the second quarter brought some positive momentum. | ||
Funding in the LatAm startup ecosystem soared in the second quarter of 2024, reaching $2.2B, a significant 78% YoY growth, distributed across 240 rounds. | ||
Notable mentions include Brazilian fintechs CloudWalk ($308M) and Celcoin ($125M), and Argentine deep tech Vercel ($250M), responsible for the highest rounds of the period. | ||
The M&A market also increased, with 49 deals in Q2. | ||
Back on Track: We had not seen Latin America’s funding volume surpass the $2B mark since Q3 of 2023. At that time, there were four rounds above $100M, while in Q2, there have been seven. Still, the volume did not reach the $2.5B total raised in Q3 of 2023, falling short by less than $300M. | ||
Brazil is In: Out of the $2.2B injected in LatAm, over half ($1.2B) was allocated to Brazilian startups. The national achievement is remarkable: a 160% increase compared to the same period last year. | ||
Standout Markets: Fintechs ($1.3B), Deep Techs ($299M) and Energytechs ($102M) were the top 3 markets in volume raised this quarter. All three sectors presented YoY growth of 128%, 302% and 256%, respectively, owing their results to large deals detailed in the full report. | ||
If you're curious for a deep dive, join us on Thursday, 07/18, at 5:30 PM for a new webinar! Access the full report here. | ||
⏩ Bring your idea to life with Antler | ||
Antler, a global early-stage venture capital fund, is accepting applications for the 5th edition of its residency program in Brazil, starting this September. | ||
The 10-week residency takes place in SĂŁo Paulo, bringing together over 60 participants in a unique innovation environment. Through workshops, mentorship sessions and networking dynamics, Antler supports founders in creating their own startups from day one. | ||
The program is designed for individuals at the early stages of their founder journey, from those without a clear idea to those who already have an MVP. Applications are open and can be made on the site. | ||
⏩ Did you see that? | ||
Farmtech, a digital rural credit FinTech for the industry, resellers, cooperatives and rural producers, raised USD$10M with Bewater. | ||
Bits, a startup that uses technology to simplify language in legal documents, raised USD$330K with Quintal Ventures and Levain Ventures. | ||
Solfácil, a solar energy ecosystem, raised USD$137M to finance over 22,000 distributed solar energy projects across Brazil. This operation, the largest ever recorded in the country's distributed solar energy sector, was coordinated by Itaú BBA and XP. | ||
🇲🇽 LatAm | ||
Moffin, an integration platform as a service (iPaaS) focused on credit screening in Mexico, raised USD$2.1M in a seed round led by Accion Venture Lab and Chile Ventures. | ||
⏩ Grupo Sabin opens 7 challenges | ||
Grupo Sabin acts as a major validation platform for solutions developed by startups, allowing the product to be developed from interaction with the company's technical and scientific team as well as the daily operational challenges of the laboratory and in venture capital. | ||
The group has seven open challenges and startups from different sectors can apply. The challenges are: | ||
The Group has not informed the deadline for applications. Learn more about Grupo Sabin's challenges here. | ||
⏩ For today, that's all! | ||
Thank you for reading this far! I hope you enjoyed another edition of Copilot News! | ||
To conclude, I leave you with an invitation: in the Copilot News Community, you can access all the content we have ever published! How about taking a look? |