Did you know that autism has surpassed the cost of cancer treatment among health insurance plans in Brazil? | ||
Overview for this edition: | ||
⏩ Autism in focus: Startup specializing in the care and development of children with autism secures funding | ||
⏩ One, two, six... how many unicorns will emerge in 2024? | ||
⏩ New challenges from EDP and iFood | ||
⏩ Did you see that? | ||
Autism in focus: Startup specializing in the care and development of children with autism secures funding | ||
🇧🇷 Brazil | ||
Genial Care, a startup specializing in the care and development of children with autism and their families, raises US$7.1M. Learn more | ||
Lina, a startup focused on infrastructure for Open Finance and Open Insurance, raises US$1.6M | ||
AgroHub Brasil: government creates open innovation platform for agribusiness | ||
Funding for FemTechs: Investors expected to allocate US$3B to startups in the category by 2030 | ||
🇺🇾 🇦🇷 LatAm | ||
Pomelo, a technology startup for card payment issuance, processing and management, raises US$40M in Series B round | ||
Prometeo, a startup connecting global companies with financial institutions in Latin America, raises $13M in Series A round | ||
Agrotoken, a startup enabling the conversion of grains into digital assets, raises US$12.5M in pre-Series A round | ||
⏩ Follow The Money | ||
One, two, six... how many unicorns will emerge in 2024? | ||
"2021 was a golden year, very pro-startup, easy to raise funds, with many companies becoming unicorns. It will take a long time to return to the US$11 billion invested in that year, certainly not before 2025." | ||
This is what João Ventura, CEO of Startup Copilot and Sling Hub, states about the startup market. | ||
In an article for Estadão, Ventura believes that this year only one startup will become a unicorn. According to market analysis, there are six startups that could achieve this title in 2024: Asaas, idwall, Parfin, QI Tech, Agrotools, and eureciclo. | ||
Fernando Freitas from Bradesco and André Barrence from Google for Startups Latam, also contributed with projections and investment trends for the year. Read the full analysis! | ||
⏩ Open Challenges | ||
Last week to apply for EDP and iFood challenges | ||
EDP will select startups in the Energy, CleanTech and BioTech sectors to integrate various business units through pilot projects, commercial launches, or investments. | ||
In total, there are two challenges launched. They are 👇 | ||
Applications are open until 28/01. Access here and learn more. | ||
Now, I'd like to remind you that iFood also has open challenges and applications end this week on 26/01. | ||
In addition to hiring the most innovative startups, iFood will offer mentoring, networking and acceleration in some cases. Check out the details of the opportunities below 👇 | ||
🎯 Revolutionizing Customer Experience in Restaurants with SaaS | ||
🎯 Revolutionizing Restaurant Logistics: The Future of Delivery | ||
In addition to the challenges, iFood is conducting a survey for you, the entrepreneur, to provide feedback on how corporate acceleration programs can be adjusted to better serve startups! | ||
Participate and share your feedback on how companies can optimize their acceleration programs! | ||
⏩ See you soon | ||
For today, that's it! | ||
Thank you for reading this far! I hope you enjoyed another edition of Copilot News! | ||
To conclude, I leave you with an invitation: in the Copilot News Community, you can access all the content we have ever published! How about taking a look? |